<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.2.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Tech Stock Investor</title>
	<link>http://www.techdot.org</link>
	<description>Technology discussion and Tech Stock Investing articles.</description>
	<pubDate>Mon, 29 Sep 2008 22:32:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/techdot/Pxtb" type="application/rss+xml" /><item>
		<title>Financial Shell Games</title>
		<link>http://feeds.feedburner.com/~r/techdot/Pxtb/~3/406671606/financial-shell-games</link>
		<comments>http://www.techdot.org/financial-shell-games#comments</comments>
		<pubDate>Mon, 29 Sep 2008 22:32:17 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
		
	<dc:subject>News</dc:subject><dc:subject>News</dc:subject>
		<guid isPermaLink="false">http://www.techdot.org/financial-shell-games</guid>
		<description><![CDATA[The big news of the day comes straight from the House: the $700 billion dollar bail-out has been deep-sixed. Does this mean the light of reason is shining in Washington? Hardly. Probably even less so now than ever before. The American people work hard for those tax dollars. Giving them away to bailout institutions which [...]]]></description>
		<wfw:commentRss>http://www.techdot.org/financial-shell-games/feed</wfw:commentRss>
		<feedburner:origLink>http://www.techdot.org/financial-shell-games</feedburner:origLink></item>
		<item>
		<title>The Paper-trading Myth</title>
		<link>http://feeds.feedburner.com/~r/techdot/Pxtb/~3/197545213/the-paper-trading-myth</link>
		<comments>http://www.techdot.org/the-paper-trading-myth#comments</comments>
		<pubDate>Sun, 09 Dec 2007 12:21:06 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
		
	<dc:subject>Guide</dc:subject>
	<dc:subject>Investing</dc:subject>
	<dc:subject>General</dc:subject><dc:subject>General</dc:subject><dc:subject>Guide</dc:subject><dc:subject>Investing</dc:subject>
		<guid isPermaLink="false">http://www.techdot.org/the-paper-trading-myth</guid>
		<description><![CDATA[Paper-trading has long been touted as an excellent way for budding investors to learn the ropes. The reality is quite different. Paper-trading involves an investor making &#8220;simulated&#8221; purchases of a stock and recording the price purchased in a notebook or on a spreadsheet. Then when the stock moves up or down according to the trader&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.techdot.org/the-paper-trading-myth/feed</wfw:commentRss>
		<feedburner:origLink>http://www.techdot.org/the-paper-trading-myth</feedburner:origLink></item>
		<item>
		<title>Measuring Profitability: Return On Assets</title>
		<link>http://feeds.feedburner.com/~r/techdot/Pxtb/~3/196527838/measuring-profitability-return-on-assets</link>
		<comments>http://www.techdot.org/measuring-profitability-return-on-assets#comments</comments>
		<pubDate>Fri, 07 Dec 2007 00:07:40 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
		
	<dc:subject>Guide</dc:subject>
	<dc:subject>Investing</dc:subject><dc:subject>Guide</dc:subject><dc:subject>Investing</dc:subject>
		<guid isPermaLink="false">http://www.techdot.org/measuring-profitability-return-on-assets</guid>
		<description><![CDATA[Return On Assets (or ROA) measures a company&#8217;s ability to generate profit net of expenses. If a firm&#8217;s ROA is 5 percent that means that for every dollar in assets the firm generates 5 cents in profits. Now like any ratio, this should not be used as a single deciding factor for investing in any [...]]]></description>
		<wfw:commentRss>http://www.techdot.org/measuring-profitability-return-on-assets/feed</wfw:commentRss>
		<feedburner:origLink>http://www.techdot.org/measuring-profitability-return-on-assets</feedburner:origLink></item>
		<item>
		<title>Ford: Not Meaningful</title>
		<link>http://feeds.feedburner.com/~r/techdot/Pxtb/~3/186254082/ford-not-meaningful</link>
		<comments>http://www.techdot.org/ford-not-meaningful#comments</comments>
		<pubDate>Sat, 17 Nov 2007 13:06:27 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
		
	<dc:subject>News</dc:subject>
	<dc:subject>Stocks</dc:subject>
	<dc:subject>General</dc:subject><dc:subject>General</dc:subject><dc:subject>News</dc:subject><dc:subject>Stocks</dc:subject>
		<guid isPermaLink="false">http://www.techdot.org/ford-not-meaningful</guid>
		<description><![CDATA[As Ford continues to crumble in domestic markets and fights to stay alive in the world market, investors continue to punish the stock price. Ford has been fighting a losing battle for several years now. Facing everything from UAW contract fights, economic hardships, and even negative publicity for its continued stance in the controversial support [...]]]></description>
		<wfw:commentRss>http://www.techdot.org/ford-not-meaningful/feed</wfw:commentRss>
		<feedburner:origLink>http://www.techdot.org/ford-not-meaningful</feedburner:origLink></item>
		<item>
		<title>Curtains For GM?</title>
		<link>http://feeds.feedburner.com/~r/techdot/Pxtb/~3/181770106/curtains-for-gm</link>
		<comments>http://www.techdot.org/curtains-for-gm#comments</comments>
		<pubDate>Thu, 08 Nov 2007 18:45:14 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
		
	<dc:subject>News</dc:subject><dc:subject>News</dc:subject>
		<guid isPermaLink="false">http://www.techdot.org/curtains-for-gm</guid>
		<description><![CDATA[GM has been in decline for a long time. In the scope of corporate life cycles, GM may be in the final decline. Getting hammered in the domestic market, the world&#8217;s largest auto maker was outsold by Toyota. An aging workforce, huge pension debts, and UAW woes have all but ruined the balance sheets and [...]]]></description>
		<wfw:commentRss>http://www.techdot.org/curtains-for-gm/feed</wfw:commentRss>
		<feedburner:origLink>http://www.techdot.org/curtains-for-gm</feedburner:origLink></item>
	</channel>
</rss>
